About 15 servings per container
Serving size 1 tsp (6g)
Amount Per Serving | ||
---|---|---|
Calories | 5 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 100mg | 4% | |
Total Carb. 1g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 1g | ||
Includes 0g Added Sugars | 0% | |
Protein 0g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 2mg | 0% | |
Iron 0.1mg | 0% | |
Potassium 40mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Thanks for subscribing!
This email has been registered!