🚚 FAST & FREE DELIVERY OVER $40
About 9 servings per container
Serving size 2 pieces (14g)
Amount Per Serving | ||
---|---|---|
Calories | 10 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 80mg | 3% | |
Total Carb. 2g | 1% | |
Dietary Fiber <0.5g | 1% | |
Total Sugars 1g | ||
Includes 0g Added Sugars | 0% | |
Protein 0g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 2mg | 0% | |
Iron 0mg | 3% | |
Potassium 10mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Thanks for subscribing!
This email has been registered!