About 3 servings per container
Serving size 1 tbsp (15g)
Amount Per Serving | ||
---|---|---|
Calories | 25 | |
% Daily Value* | ||
Total Fat | 3% | |
Saturated Fat | 0% | |
Trans Fat 0g | ||
Cholesterol | 0% | |
Sodium | 57% | |
Total Carb. | 0% | |
Dietary Fiber | 0% | |
Total Sugars 0g | ||
Includes Added Sugars | 0% | |
Protein 2g |
Vitamin D | 0% | |
---|---|---|
Calcium | 15% | |
Iron | 0% | |
Potassium | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
This classic salad is a great starter to any meal. For a main dish, top it with grilled chicken or shrimp.
View recipeThanks for subscribing!
This email has been registered!