🚚 FAST & FREE DELIVERY OVER $40
About 3 servings per container
Serving Size 2 tbsp (30g)
Amount Per Serving | ||
---|---|---|
Calories | 90 | |
% Daily Value* | ||
Total Fat 9g | 13% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 0g | 0% | |
Sodium 100mg | 4% | |
Total Carb. 2g | 1% | |
Dietary Fiber 0g | 0% | |
Total Sugars 1g | ||
Includes 0g Added Sugars | 0% | |
Protein 1g |
Vitamin D 0mcg | 0% | |
---|---|---|
Calcium 10mg | 0% | |
Iron 0.4mg | 2% | |
Potassium 230mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Thanks for subscribing!
This email has been registered!