About 4 servings per container
Serving size 2 tbsp (30g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 30 | |
| % Daily Value* | ||
| Total Fat 0.5g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 5mg | 0% | |
| Total Carb. 5g | 2% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 5g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 1g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 15mg | 0% | |
| Iron 0.4mg | 2% | |
| Potassium 370mg | 8% | |
*The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Making this classic restaurant favorite at home is a snap. For a romantic dinner for two, this simple recipe can easily be halved.
View recipeThanks for subscribing!
This email has been registered!