🚚 FAST & FREE DELIVERY OVER $40
About 13 servings per container
Serving size 1 tbsp (6g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 20 | |
| % Daily Value* | ||
| Total Fat 2g | 3% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carb. 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars | 0% | |
| Protein 0g | ||
| Vitamin D 0mcg | 0% | |
|---|---|---|
| Calcium 6mcg | 0% | |
| Iron 0mg | 0% | |
| Potassium 15mg | 0% | |
*The % Daily Value(DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Dress up plain fish fillets with a tasty topping of Amore Pesto Paste and crunchy breadcrumbs. Serve them with sautéed cherry tomatoes or vegetables.
View recipeThanks for subscribing!
This email has been registered!